UI Dimension
ALL SIZE AREA IN : MM
SR. | NO. | A | B | C | D | E | F | HOLE | ||
NO. | G | |||||||||
1 | 15 NO | 76.2 | 101.8 | 25.4 | 25.4 | 76.2 | 25.4 | 8 | ||
2 | 3 NO | 95.25 | 127 | 31.75 | 31.75 | 95.25 | 31.75 | 8 | ||
3 | 4 NO | 114.3 | 152.4 | 38.1 | 38.1 | 114.3 | 38.1 | 8 | ||
4 | 6 B | 133.35 | 177.8 | 44.45 | 44.45 | 133.35 | 44.45 | 8 | ||
5 | 7UI | 152.4 | 203.2 | 50.8 | 50.8 | 152.4 | 50.8 | |||
6 | 7AUI | 171.45 | 228.6 | 57.15 | 57.15 | 171.45 | 57.15 | |||
7 | 7B | 190.5 | 254 | 63.5 | 63.5 | 190.5 | 63.5 | 12 | ||
8 | 9 U | 228.6 | 304.8 | 76.2 | 76.2 | 228.6 | 76.2 | 12 |
KUNAL STAMPING PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |